Check Assam banks holidays for the calendar year 2020. Assam government declares the 2020 bank holidays, under the section 25 of the Negotiable Instrument Act 1881 (Act No. XXVI of 1881).
Find bank holidays dates in 2020 for Magh Bihu & Tusu Puja, Republic Day, Dol Jatra, Annual Closing of Bank Account Day, Bohag Bihu, May Day, Kati Bihu, Eid-al-Fitr and Janmashtami.
Assam Bank Holidays 2020 | |||
Month | Date | Day | Holiday |
---|---|---|---|
January | 11 | Saturday | Second Saturday |
January | 15 | Wednesday | Magh Bihu & Tusu Puja |
January | 25 | Saturday | Fourth Saturday |
January | 26 | Sunday | Republic Day |
February | 8 | Saturday | Second Saturday |
February | 22 | Saturday | Fourth Saturday |
March | 9 | Monday | Dol Jatra |
March | 14 | Saturday | Second Saturday |
March | 28 | Saturday | Fourth Saturday |
April | 1 | Wednesday | Annual Closing of Bank Account Day |
April | 11 | Saturday | Second Saturday |
April | 13 | Monday | Bohag Bihu |
April | 14 | Tuesday | Bohag Bihu |
April | 15 | Wednesday | Bohag Bihu |
April | 25 | Saturday | Fourth Saturday |
May | 1 | Friday | May Day |
May | 9 | Saturday | Second Saturday |
May | 23 | Saturday | Fourth Saturday |
May | 25 | Monday | Eid-al-Fitr * |
June | 13 | Saturday | Second Saturday |
June | 27 | Saturday | Fourth Saturday |
July | 11 | Saturday | Second Saturday |
July | 25 | Saturday | Fourth Saturday |
August | 1 | Saturday | Eid al-Zuha * |
August | 8 | Saturday | Second Saturday |
August | 15 | Saturday | Independence Day |
August | 20 | Thursday | Thithi of Srimanta Sankardeva |
August | 22 | Saturday | Fourth Saturday |
September | 12 | Saturday | Second Saturday |
September | 26 | Saturday | Fourth Saturday |
October | 2 | Friday | Mahatma Gandhi Jayanti |
October | 10 | Saturday | Second Saturday |
October | 17 | Saturday | Kati Bihu |
October | 24 | Saturday | Durga Pooja |
October | 24 | Saturday | Fourth Saturday |
October | 25 | Sunday | Durga Pooja |
October | 26 | Monday | Vijaya Dashami (Dussehra) |
November | 14 | Saturday | Diwali |
November | 14 | Saturday | Second Saturday |
November | 28 | Saturday | Fourth Saturday |
December | 12 | Saturday | Second Saturday |
December | 25 | Friday | Christmas |
December | 26 | Saturday | Fourth Saturday |
* Date may be change with appearance of the moon. |