Check Reserve Bank of India – Dehradun regional office holidays for the calendar year 2018. There are total 17 holidays in RBI Dehradun regional office declared by the RBI under Negotiable Instruments Act and real time gross settlement (RTGS) holiday for the year 2018.
Reserve Bank of India (Dehradun) Holidays 2018 | |||
Month | Date | Day | Holiday |
---|---|---|---|
January | 13 | Saturday | Second Saturday |
January | 26 | Friday | Republic Day * |
January | 27 | Saturday | Fourth Saturday |
February | 10 | Saturday | Second Saturday |
February | 14 | Wednesday | Maha Shivaratri |
February | 24 | Saturday | Fourth Saturday |
March | 2 | Friday | Holi |
March | 10 | Saturday | Second Saturday |
March | 24 | Saturday | Fourth Saturday |
March | 30 | Friday | Good Friday * |
April | 14 | Saturday | Second Saturday |
April | 14 | Saturday | Dr. Baba Saheb Ambedkar’s Birthday |
April | 28 | Saturday | Fourth Saturday |
April | 30 | Monday | Buddha Pournima |
May | 12 | Saturday | Second Saturday |
May | 26 | Saturday | Fourth Saturday |
June | 9 | Saturday | Second Saturday |
June | 15 | Friday | Eid al-Fitr (Ramzan Eid) |
June | 23 | Saturday | Fourth Saturday |
July | 2 | Monday | Annual Closing of RBi *** |
July | 14 | Saturday | Second Saturday |
July | 28 | Saturday | Fourth Saturday |
August | 11 | Saturday | Second Saturday |
August | 15 | Wednesday | Independence Day * |
August | 22 | Wednesday | Eid al-Zuha * (Bakri Eid) |
August | 25 | Saturday | Fourth Saturday |
September | 3 | Monday | Shri Krishna Janmashtami |
September | 8 | Saturday | Second Saturday |
September | 22 | Saturday | Fourth Saturday |
October | 2 | Tuesday | Mahatma Gandhi Jayanti * |
October | 13 | Saturday | Second Saturday |
October | 19 | Friday | Durga Puja (Dussehra) |
October | 27 | Saturday | Fourth Saturday |
November | 7 | Wednesday | Deepawali (Laxmi Puja) |
November | 10 | Saturday | Second Saturday |
November | 21 | Wednesday | Eid-e-Milad |
November | 23 | Friday | Guru Nanak Jayanti |
November | 24 | Saturday | Fourth Saturday |
December | 8 | Saturday | Second Saturday |
December | 22 | Saturday | Fourth Saturday |
December | 25 | Tuesday | Christmas * |
* – Holiday under NI Act and RTGS Holidays | |||
** – Banks Closing of Accounts and RTGS Holidays | |||
*** – RBI’s Annual Closing of Accounts |