Check Bank of Maharashtra holidays in Kerala for the calendar year 2018. ChecList of bank holidays for the year 2018 declared under the negotiable instrument act (N.I.Act) in Kerala. Check 2018 bank holidays dates in Kerala Republic Day, Maha Shivratri, Good Friday, Annual Closing of Accounts of Commercial and Co-operative Banks, May Day, Eid al-Fitr, Independence Day, Eid al-Zuha, First Onam and Thiruvonam.
Bank of Maharashtra (Kerala) Holidays 2018 | |||
Month | Date | Day | Holiday |
---|---|---|---|
January | 13 | Saturday | Second Saturday |
January | 26 | Friday | Republic Day |
January | 27 | Saturday | Fourth Saturday |
February | 10 | Saturday | Second Saturday |
February | 13 | Tuesday | Maha Shivratri |
February | 24 | Saturday | Fourth Saturday |
March | 10 | Saturday | Second Saturday |
March | 24 | Saturday | Fourth Saturday |
March | 30 | Friday | Good Friday |
April | 2 | Monday | Annual Closing of Accounts of Commercial and Co-operative Banks |
April | 14 | Saturday | Second Saturday |
April | 28 | Saturday | Fourth Saturday |
May | 1 | Tuesday | May Day |
May | 12 | Saturday | Second Saturday |
May | 26 | Saturday | Fourth Saturday |
June | 9 | Saturday | Second Saturday |
June | 15 | Friday | Eid al-Fitr * (Ramzan Eid) |
June | 23 | Saturday | Fourth Saturday |
July | 14 | Saturday | Second Saturday |
July | 28 | Saturday | Fourth Saturday |
August | 11 | Saturday | Second Saturday |
August | 15 | Wednesday | Independence Day |
August | 22 | Wednesday | Eid al-Zuha * (Bakri Eid) |
August | 24 | Friday | First Onam |
August | 25 | Saturday | Fourth Saturday |
August | 25 | Saturday | Thiruvonam |
August | 27 | Monday | Shree Narayana Guru Jayanti |
September | 8 | Saturday | Second Saturday |
September | 21 | Friday | Shree Narayana guru Samadhi Day |
September | 22 | Saturday | Fourth Saturday |
October | 2 | Tuesday | Gandhi Jayanthi |
October | 13 | Saturday | Second Saturday |
October | 18 | Thursday | Mahanavami |
October | 19 | Friday | Vijaya Dasami |
October | 27 | Saturday | Fourth Saturday |
November | 6 | Tuesday | Deepawali |
November | 10 | Saturday | Second Saturday |
November | 20 | Tuesday | Eid-e-Milad * |
November | 24 | Saturday | Fourth Saturday |
December | 8 | Saturday | Second Saturday |
December | 22 | Saturday | Fourth Saturday |
December | 25 | Tuesday | Christmas |
* Date subject to change with appearance of the moon. |